| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/10/20 | Current report filing |
|
|
7 | |
| 08/10/20 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
35 | |
| 08/10/20 | Definitive proxy statements |
|
44 | ||
| 08/04/20 | Current report filing |
|
|
68 | |
| 08/03/20 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities |
|
7 | ||
| 07/24/20 | Preliminary proxy statement not related to a contested matter or merger/acquisition |
|
44 | ||
| 07/20/20 | Current report filing |
|
|
100 | |
| 07/17/20 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities |
|
8 | ||
| 07/17/20 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 07/17/20 | Statement of changes in beneficial ownership of securities |
|
2 |

