Revenue - Disaggregation of Revenue (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Disaggregation of Revenue [Line Items] | ||||
Total sales, net of returns and allowances | $ (576,602) | $ 564,707 | $ 1,147,334 | $ 740,949 |
Automotive | ||||
Disaggregation of Revenue [Line Items] | ||||
Total sales, net of returns and allowances | (535,000) | 560,327 | 1,080,000 | 645,327 |
Aviation | ||||
Disaggregation of Revenue [Line Items] | ||||
Total sales, net of returns and allowances | 0 | 0 | 22,400 | 60,783 |
Other | ||||
Disaggregation of Revenue [Line Items] | ||||
Total sales, net of returns and allowances | $ (41,602) | $ 4,380 | $ 44,934 | $ 34,839 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Revenue From Contract With Customer, Excluding Assessed Tax, Net Of Returns And Allowances No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|