Fair Value Measurement- Assets and Liabilities Measured at Fair Value (Details) - USD ($) |
Jun. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Liabilities | ||
Convertible notes | $ 200,900,000 | $ 197,700,000 |
Fair Value | ||
Assets | ||
Investment in LMC | 182,251,126 | 330,556,744 |
Total assets at fair value | 182,251,126 | 330,556,744 |
Liabilities | ||
Convertible notes | 200,900,000 | 197,700,000 |
Total liabilities at fair value | 200,900,000 | 197,700,000 |
Fair Value | Level 1 | ||
Assets | ||
Investment in LMC | 182,251,126 | 330,556,744 |
Total assets at fair value | 182,251,126 | 330,556,744 |
Liabilities | ||
Convertible notes | 0 | 0 |
Total liabilities at fair value | 0 | 0 |
Fair Value | Level 2 | ||
Assets | ||
Investment in LMC | 0 | 0 |
Total assets at fair value | 0 | 0 |
Liabilities | ||
Convertible notes | 0 | 0 |
Total liabilities at fair value | 0 | 0 |
Fair Value | Level 3 | ||
Assets | ||
Investment in LMC | 0 | 0 |
Total assets at fair value | 0 | 0 |
Liabilities | ||
Convertible notes | 200,900,000 | 197,700,000 |
Total liabilities at fair value | $ 200,900,000 | $ 197,700,000 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value portion of borrowing which can be exchanged for a specified number of another security at the option of the issuer or the holder, for example, but not limited to, the entity's common stock. No definition available.
|
X | ||||||||||
- Definition Amount of investment in equity security measured at fair value with change in fair value recognized in net income (FV-NI). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|